A total of 169 bird species has been recorded by means of confirmed sightings within the Fransmanshoek Conservancy and surrounding areas!
| Family | Scientific Name | Common Name |
| Spheniscidae | Spheniscus demersus | African Penguin |
| Podicipedidae | Tachybaptus fuficollis | Dabchick |
| Diomedeidae | Diomedea albatross | Wandering Albatross |
| Thalassarche cauta | Shy Albatross | |
| Thalassarche Melanophris | Blacked-Browed Albatross | |
| Thalassarche Chororhynchos | Atlantic Yellow-nosed Albatross | |
| Procellariidae | Puffinus griseus | Sooty Shearwater |
| Puffinus puffinus | Manx Shearwater | |
| Sulidae | Morus Capensis | Cape Gannet |
| Phalacrocoracidae | Phalacrocorax lucidus | White-Breasted Cormorant |
| Phalacrocorax capensis | Cape Cormorant | |
| Phalacrocorax africanus | Reed Cormorant | |
| Anhingidae | Anhinga rufa | African Darter |
| Ardeidae | Ardea cinerea | Grey Heron |
| Ardea melanocephala | Black-Headed Heron | |
| Egretta garzetta | Little Egret | |
| Bubulcus ibis | Cattle Egret | |
| Lxobrychus minutus | Little Bittern | |
| Ciconiidae | Ciconia ciconia | White Stork |
| Corvidae | Corveus capensis | Black Crow |
| Corvus albus | Pied Crow | |
| Corvus albicollis | Whitenecked Raven | |
| Plataleidae | Platalea alba | African Spoonbill |
| Bostrychia hagedash | Hadeda Ibis | |
| Plegadis falcinellus | Glossy Ibis | |
| Threskiornis aethiopicus | African Sacred Ibis | |
| Anatidae | Plectropterus gambensis | Spur-Winged Goose |
| Alopochen aegyptiaca | Egyptian Goose | |
| Tadorna cana | South African Shelduck | |
| Anas undulata | Yellow-billed Duck | |
| Anas smithii | Cape Shoveler | |
| Anas capensis | Cape Teal | |
| Accipitridae | Haliaeetus vocifer | African Fish-Eagle |
| Polemaetus bellicosus | Martial Eagle | |
| Aquaila verreauxii | Black eagle | |
| Hieraaetus pennatus | Booted eagle | |
| Buteo rufofuscus | Jackal Buzzard | |
| Buteo vulpinus | Steppe Buzzard | |
| Circus ranivorus | African Marsh Harrier | |
| Circus maurus | Black Harrier | |
| Elanus caeruleus | Black-Shouldedred Kite | |
| Melierax canorus | Pale Chanting Goshawk | |
| Pandionidae | Pandion haliaetus | Osprey |
| Falconidae | Falco biarmicus | Lanner Falcon |
| Falco naumanni | Lesser Kestrel | |
| Falco rupicolis | Rock Kestrel | |
| Phasianidea | Pternistes capensis | Cape Francolin |
| Scleroptila africanus | Grey-Winged Franclin | |
| Scleroptila levaillantii | Red-Winged Francolin | |
| Coturnix coturnix | Common Quail | |
| Rallidae | Fulica cristata | Red-Knobbed Coot |
| Gallinula chloropus | Common Coot | |
| Numididae | Numida meleagris | Helmeted Guineafowl |
| Gruidae | Anthropoides paradiseus | Blue Crane |
| Sagittariidae | Sagittarius serpentarius | Secretarybird |
| Otididae | Neotis denhami | Stanley’s Bustard |
| Afrotis afra | Southern Black Korhaan | |
| Haematopodidae | Haematopus moquini | African Black Oystercatch |
| Charadriidae | Charadruis hiaticula | Common Ringed Plover |
| Charadruis pecuarius | Kittlitz’s Plover | |
| Charadruis marginatus | White-Fronted Plover | |
| Vanellus coronatus | Crowned Lapwing (Plover) | |
| Vanellus armatus | Blacksmith Lapwing | |
| Pluvialis squatarola | Grey Plover | |
| Charadrius tricollaris | Three-Banded Plover | |
| Scolopacidae | Calidris ferruginea | Curlew Sandpiper |
| Xenus cinereus | Terek Sandpiper | |
| Tringa nebularia | Common Greenshank | |
| Tringa stagnatilis | Marsh Sandpiper | |
| Numenius phaeopus | Common Whimbrel | |
| Artitis hypoleucos | Common Sandpiper | |
| Calidris minuta | Liittle stint | |
| Recurvirostridae | Himantopus himantopus | Black-Winged Stilt |
| Recurvirostra avosetta | Pied Avocet | |
| Burhinidae | Burhinus capensis | Spotted Thick-Knee |
| burhinus vermiculatus | Water Thick-Kneee | |
| Laridae | Larus Dominicanus vetula | Kelp Gull |
| Chroicocephalus cirrocephalus | Grey-Headed Gull | |
| Sterna caspia | Caspian Tern | |
| Sterna bergii | Swift Tern | |
| Sterna sandvicensis | Sandwich Tern | |
| Sterna hirundo | Common Tern | |
| Catharacta antarctica | Subantarctic Skua | |
| Columbidae | Columba guinea | Specled (Rock) Pigeon |
| Streptopelia semitorquata | Red-Eyed Dove | |
| Streptopelia senegalensis | Laughing Dove | |
| Steptopelia capicola | Cape Turtle Dove | |
| Cuculidae | Oxylophus jacobinus | Jacobin cuckoo |
| Chrysococcyx Caprius | Dideric Cuckoo | |
| Chrysococcyx klaas | klaas’s Cuckoo | |
| Centropus burchelli | Burchells Coucal | |
| Tytonidae | Bubo capensis | Cape Eagle-Owl |
| Bubo africanus | Spotted Eagle-Owl | |
| Tyto alba | Western Barn Owl | |
| Caprimulgidae | Caprimulgus pectoralis | Fiery-Necked Nightjar |
| Apodidae | Tachymarptis melba | Alpine Swift |
| Coliidae | Colius striatus | Speckled Mousebird |
| Colius colius | White-Backed Mousebird | |
| Alecdinidae | Megaceryle maximus | Giant Kingfisher |
| Ceryle rudis | Pied Kingfisher | |
| Alcedo semitorquata | Half-Collared Kingfisher | |
| Alcedo cristata | Malachite Kingfisher | |
| Halcyon albiventris | Brown Hooded Kingfisher | |
| Upupidae | Upupa africana | African Hoopoe |
| Picidae | Campethera notata | Knysna woodpecker |
| Dendropicos fuscescens | Cardinal Woodpecker | |
| Hirundinidae | Hirundo cucullata | Greater Striped Swallow |
| Hirundo rustica | Barn Swallow | |
| Campephagidae | Campephaga flava | Black Cuckooshrike |
| Dicruridae | Dicrurus adsimilis | Forktailed Drongo |
| Pycnonotidae | Pycnonotus capensis | Cape BulBul |
| Andropadus importunus | Sombre Greenbul | |
| Turdidae | Turdus olivaceus | Olive Thrush |
| Oenanthe pileata | Capped Wheatear | |
| Cossypha caffra | Cape Robin-Chat | |
| Cercotrichas coryphoeus | Karoo Scrub-Robin | |
| Sphenoeacus afer | Cape Grassbird | |
| Sylviidae | Apalis thoracica | Bar-Throated Apalis |
| Prinia maculosa | Karoo (Spotted) Prina | |
| Muscicapidae | Sigelus silens | Fiscal Flycatcher |
| Laniidae | Lanius collaris | Common Fiscal |
| Zosteropidae | Zosterops capensis | Cape White-Eye |
| Motacillidae | Motacilla capensis | Cape Wagtail |
| Anthus leucophrys | Plainbacked Pipet | |
| Macronyx capensis | Cape longclaw | |
| Malaconotidae | Tchagra tchagra | Southern Tchagra |
| Laniarius ferrugineus | Southern Boubou | |
| Telophorus zeylonus | Bokmakierie | |
| Sturnidae | Sturnus vulgaris | Common Starling |
| Spreo bicolor | Pied Starling | |
| Notopholia corruscus | Black-Bellied Starling | |
| Promeropidae | Promerops cafer | Cape Sunbird |
| Nectariniidae | Nectarinia famosa | Malachite Sunbird |
| Anthobaphes violacea | Orange-Breasted Sunbird | |
| Cinnyris afer | Greater Double Collared Sunbird | |
| Cinnyris chalybeus | Lesser Double collared Sunbird | |
| Chalcomitra amethystina | Amethyst Sunbird | |
| Ploceidae | Passer domesticus | House Sparrow |
| Passer melanurus | Cape Sparrow | |
| Ploceus velatus | Southern-Masked Weaver | |
| Ploceus capensis | Cape Weaver | |
| Euplectes orix | Southern Red Bishop | |
| Euplectes capensis | Yellow Bishop | |
| Vidua macroura | Pin-Tailed Whydah | |
| Frindgillidae | Emberiza capensis | Cape Bunting |
| Crithagra Sulphurata | Brimstone Canary | |
| Crithagra flaviventris | Yellow Canary | |
| Lybiidae | Tricholaema leucomelas | Acacia Pied Barbet |
| Estrildidae | Estrilda astrild | Common Waxbill |
| Estrilda melanotis | sweet waxbill | |
For your visit download the Fransmanshoek Conservancy Bird Checklist and see how many you can spot and let us know!

